1-hour TSP Monitoring Results
 Location AM6b - Works Site Boundary
Start Date Start Time Weather Filter Weight (g) Particulate Elapse Time Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc. Filter
Condition Initial Final weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3) ID no.
1-Nov-21 9:00 Sunny 3.5066 3.5129 0.0063 12743.8 12744.8 1.0 1.23 1.23 1.23 74.0 85.2 211002/100
1-Nov-21 10:00 Sunny 3.5141 3.5174 0.0033 12744.8 12745.8 1.0 1.23 1.23 1.23 73.9 44.7 211101/006
1-Nov-21 11:00 Sunny 3.5097 3.5145 0.0048 12745.8 12746.8 1.0 1.23 1.23 1.23 73.7 65.1 211101/008
5-Nov-21 9:00 Sunny 3.4916 3.4979 0.0063 12770.8 12771.8 1.0 1.23 1.23 1.23 73.7 85.5 211102/098
5-Nov-21 10:00 Sunny 3.5100 3.5163 0.0063 12771.8 12772.8 1.0 1.23 1.23 1.23 73.6 85.6 211101/017
5-Nov-21 11:00 Sunny 3.5200 3.5245 0.0045 12772.8 12773.8 1.0 1.23 1.22 1.22 73.5 61.2 211101/018
11-Nov-21 9:00 Sunny 3.4485 3.4505 0.0020 12797.8 12798.8 1.0 1.24 1.24 1.24 74.4 26.9 211101/077
11-Nov-21 10:00 Sunny 3.4686 3.4702 0.0016 12798.8 12799.8 1.0 1.24 1.24 1.24 74.3 21.5 211101/078
11-Nov-21 11:00 Sunny 3.5182 3.5214 0.0032 12799.8 12800.8 1.0 1.24 1.23 1.24 74.1 43.2 211101/079
17-Nov-21 9:00 Sunny 3.5408 3.5488 0.0080 12824.8 12825.8 1.0 1.24 1.24 1.24 74.2 107.9 211101/088
17-Nov-21 10:00 Sunny 3.4988 3.5048 0.0060 12825.8 12826.8 1.0 1.24 1.23 1.24 74.1 81.0 211101/091
17-Nov-21 11:00 Sunny 3.5524 3.5604 0.0080 12826.8 12827.8 1.0 1.23 1.23 1.23 74.0 108.1 211101/089
23-Nov-21 13:00 Sunny, Windy 2.7666 2.7733 0.0067 12851.8 12852.8 1.0 1.26 1.26 1.26 75.4 88.8 211102/001
23-Nov-21 14:00 Sunny, Windy 2.7677 2.7730 0.0053 12852.8 12853.8 1.0 1.26 1.26 1.26 75.4 70.3 211101/003
23-Nov-21 15:00 Sunny, Windy 2.7351 2.7361 0.0010 12853.8 12854.8 1.0 1.26 1.25 1.25 75.3 13.3 211102/021
29-Nov-21 9:00 Sunny 2.7642 2.7714 0.0072 12878.8 12879.8 1.0 1.22 1.21 1.21 72.9 98.8 211102/010
29-Nov-21 10:00 Sunny 2.7557 2.7588 0.0031 12879.8 12880.8 1.0 1.21 1.21 1.21 72.7 42.7 211102/005
29-Nov-21 11:00 Sunny 2.7500 2.7539 0.0039 12880.8 12881.8 1.0 1.21 1.21 1.21 72.5 53.8 211102/007
Min 13
Max 108
Average 66